OEAW-Logo OEAW-Logo
Industrial Mathematics Institute
Johannes Kepler Universität
Table of contents of all volumes

To get a summary of the following papers click on the author(s).


Vol. 10 No. 4 - 2002
Vol. 10 No. 3 - 2002
Vol. 10 No. 2 - 2002
Vol. 10 No. 1 - 2001
Vol. 9 No. 4 - 2001
Vol. 9 No. 3 - 2000
Vol. 9 No. 2 - 1999
Vol. 9 No. 1 - 1999
Vol. 8 No. 3-4 - 1999
Vol. 8 No. 2 - 1999
Vol. 8 No. 1 - 1998
Vol. 7 No. 4 - 1998
Vol. 7 No. 3 - 1997
Vol. 7 No. 2 - 1997
Vol. 7 No. 1 - 1997
Vol. 6 No. 4 - 1997
Vol. 6 No. 3 - 1996
Vol. 6 No. 2 - 1996
Vol. 6 No. 1 - 1996
Vol. 5 No. 4 - 1995
Vol. 5 No. 3 - 1995
Vol. 5 No. 2 - 1995
Vol. 5 No. 1 - 1995
Vol. 4 No. 4 - 1995
Vol. 4 No. 3 - 1994
Vol. 4 No. 2 - 1994
Vol. 4 No. 1 - 1994
Vol. 3 No. 4 - 1994
Vol. 3 No. 3 - 1993
Vol. 3 No 2. - 1993
Vol. 3 No. 1 - 1993
Vol. 2 No. 1 - 1992
Vol. 1 No. 4 - 1992
Vol. 1 No. 3 - 1991
Vol. 1 No. 2 - 1991
Vol. 1 No. 1 - 1991

This page was made with 100% valid HTML & CSS - Send comments to Webmaster
Today's date and time is 03/18/10 - 05:23 CET and this file ( /journal/table.html ) was last modified on 11/04/04 - 11:10 CET